The market report
Figures checked Sep 7, 2026Card Vendor is a different shape than the suites below: it is a Shopify app that sits beside the Shopify POS and storefront you already run, flat-priced with 0% commission. The suites replace more — and charge a percentage of your sales for it. Figures come from each product's public pricing pages, checked September 7, 2026.
Table continues — swipe for the suites
| Card Vendor | BinderPOS | CrystalCommerce | Storepass | MarketSync | |
|---|---|---|---|---|---|
| Monthly price | $39–$179 flat | $100–$150 | $99 | $99–$4,999 | $139.99 CAD (≈$100 USD) |
| Commission on your sales | 0% — never | 2% website + 2.5% TCGplayer-integration sales | 2.5% online (0% POS/buylist) | 2% on the $99 tier | 1.4%–1.8% processing fee |
| Setup fee | $0 | Not advertised | $599 list — $0.99 promo as of Aug 2026 | Not advertised | $0 |
| Accepting new merchants | Yes | Paused — waitlist only, per their site | Yes | Yes | Yes |
| Shape | Shopify app beside your existing POS & storefront | POS suite — requires an active Shopify account on top | Standalone platform with its own webstore | Buylist suite with POS integration | Suite with Shopify sync |
| Buylist intake | raw, sealed, slabs, video games, custom | ||||
| One-click Shopify product creation | correct variant, price, cost, tags, collection | via sync | Own webstore, not Shopify-native | Not advertised | via sync |
| Market repricing | on-demand, with drift triggers you set | 12-hour auto price updates | automation rules | ||
| Grading tracker (PSA / TAG / CGC) | Not advertised | Not advertised | Not advertised | Not advertised | |
| Memberships with store-credit rewards | native Shopify store credit | Not advertised | Not advertised | Not advertised | Not advertised |
| Trial / guarantee | 14-day free trial | Not advertised | 30-day money-back | 2-week trial | 30-day money-back |
Competitor figures are from each product's public pricing pages, checked September 7, 2026, and may change. "Not advertised" means we could not find it on their public pages — not that it doesn't exist. Spot something out of date? Tell us: tcgvendorshop@gmail.com.
Do the math
The commission line, pricedSuites charge a percentage of your sales on top of their subscription. Slide to your volume and watch what the commission alone costs — Card Vendor is flat at any volume.
That's $252/yr you keep, even against our top plan.
CARD VENDOR